#11 Jake Zona
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/19 FARMINGDALE STATE....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/07/19 PENN ST. HARRISBURG..... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
09/08/19 ST. LAWRENCE............ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/14/19 at Bard................. 0-3 * * 0 0 0 3 .000 1 .250 0 0-0
09/18/19 at Marywood............. 1-2 * * 0 0 0 2 .000 0 .167 0 0-0
09/21/19 at St. John Fisher...... 2-3 * * 0 0 0 5 .000 2 .273 0 0-0
09/25/19 CLARKS SUMMIT........... 2-1 * * 1 0 2 2 .077 2 .385 0 0-0
09/28/19 NAZARETH................ 0-3 * * 0 0 0 0 .077 0 .385 0 0-0
10/05/19 ALFRED.................. 3-4 * * 2 0 4 5 .167 3 .444 0 0-0
10/09/19 WILKES.................. 0-4 * * 0 0 0 3 .143 1 .429 0 0-0
10/12/19 at Houghton............. 1-2 * * 0 1 1 0 .143 0 .429 0 0-0
10/16/19 at SUNY Delhi........... 1-3 * * 0 0 0 3 .125 2 .458 0 0-0
10/19/19 ELMIRA.................. 2-0 * * 0 0 0 1 .120 1 .480 0 0-0
10/25/19 at Sage College......... 1-2 * * 0 1 1 1 .115 0 .462 0 0-0
10/29/19 GENESEO................. 1-2 * * 0 0 0 1 .111 0 .444 0 0-0
11/02/19 at Utica College........ 1-4 * * 1 0 2 6 .121 2 .424 0 0-0
Totals............................... 17-38 16-16 4 2 10 33 .121 14 .424 0 0-0
Games played: 16
Shots per game: 2.06
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62